RAU Equestrian Centre charges
Charges are valid for the academic year 2024/25. Prices will be reviewed on an annual basis and may increase for academic year 2025/26.
2024 Livery packages* |
|
Price per week | |
DIY with straw and forage | £73.50 |
DIY with shavings and forage | £89.25 |
Summer livery (April - September), forage and bedding not included | £40.25 |
Full livery | £195.65 |
Study package (full livery Mon-Fri, DIY Sat and Sun) |
£139.30 Straw £152.60 Shavings |
Deposit £200(Refundable on full payment of all outstanding invoices on leaving) |
|
Services price list September 2024 - July 2025 |
|
Price | |
Horse trailer parking (up to 3.5 tonnes) | £30.00 per calendar month |
Horse lorry parking (over 3.5 tonnes) | £35.00 per calendar month |
Turn out/bring in with rug change | £4.00 |
Turn out/bring in, no rug change | £3.00 |
Muck out | £8.00 |
Labour | £30.00 per hour |
Full livery top-up | £20.00 per day |
Rugging up/striping off | £2.00 |
Administering pre-made feed/forage | £1.00 |
Preparation of feed/forage | £1.00 |
Wood shavings bale | £9.60 |
Staff to put horse on/off horse exerciser | £2.00 |
Visual check | £2.00 |
Administration of medication/worm sample collection | £10.00 |
Late surcharge fee | £15.00 |
Paddock management – poo picking/weeding (subject to labour charge) | Labour charge £30 per hour |
Overnight stabling/paddock | £15.00 (per night, per horse) |
Attend for farrier or other professionals | Labour charge £30 per hour |
Out of hours services (8pm -7:30am) |
Double rate |
Bank holidays | Double rate |
*Please note: prices to be reviewed in 2025